Recent Previous Sales

Monday, January 03, 2011 1:38:12 PM

Year
Make
Model
Miles
Price

1992 BMW 535 194 300

1992 BMW 535 I 194 500

1994 BUICK LESABRE 108 750

1994 BUICK LESABRE 109 500

1998 BUICK CENTURY 116 1150

1998 BUICK LESABRE 204 1300

1999 BUICK CENTURY 153 1350

1999 BUICK PARK AVE 151 4250

1999 BUICK PARK AVE 73 1700

1999 BUICK PARK AVE 159 1950

1999 BUICK REGAL 129 3500

2000 BUICK LESABRE 135 3200

2001 BUICK P AVE 90 3500

2002 BUICK CENTURY 119 2600

2003 BUICK RENDEVOUS 136 3750

2005 BUICK RENDEVOUS 115 4550

1996 CADILLAC DEVILLE 196 600

1998 CADILLAC ELDORADO 114 725

1998 CADILLAC ELDORADO 114 1300

2000 CADILLAC SEVILLE 118 3500

1987 CHEV ASTRO 173 550

1990 CHEV CELEBRITY 180 350

1992 CHEV CAVALIER 85 400

1992 CHEV LUMINA 111 725

1993 CHEV CAVALIER 112 300

1993 CHEV SILVERADO 131 400

1994 CHEV LUMINA 159 950

1994 CHEV SILVERADO 210 1050

1995 CHEV M CARLO 250 450

1997 CHEV CAVALIER 143 825

1997 CHEV LUMINA 141 1100

1998 CHEV CHEYENNE 166 2050

1999 CHEV CAVALIER 0 950

1999 CHEV MALIBU 112 925
First Previous Next Last